Volcano
Druid · Elemental · Requires level 24
summon forth a volcano to rain death and destruction over your enemies
Open in the skill planner
Values per level
| Level | Mana | Fire Damage | Physical Damage |
|---|
| 1 | 25 | 8–10 | 8–10 |
| 2 | 25 | 10–12 | 10–12 |
| 3 | 25 | 12–14 | 12–14 |
| 4 | 25 | 14–16 | 14–16 |
| 5 | 25 | 16–18 | 16–18 |
| 6 | 25 | 18–20 | 18–20 |
| 7 | 25 | 20–22 | 20–22 |
| 8 | 25 | 22–24 | 22–24 |
| 9 | 25 | 26–28 | 26–28 |
| 10 | 25 | 30–32 | 30–32 |
| 11 | 25 | 34–36 | 34–36 |
| 12 | 25 | 38–40 | 38–40 |
| 13 | 25 | 42–44 | 42–44 |
| 14 | 25 | 46–48 | 46–48 |
| 15 | 25 | 50–52 | 50–52 |
| 16 | 25 | 54–56 | 54–56 |
| 17 | 25 | 60–62 | 60–62 |
| 18 | 25 | 66–68 | 66–68 |
| 19 | 25 | 72–74 | 72–74 |
| 20 | 25 | 78–80 | 78–80 |
Skill details
| Level 1 | Level 20 |
|---|
| Fire Damage | 8-10 | 78-80 |
| Damage | 8-10 | 78-80 |
| Mana Cost | 25 | 25 |
| Casting Delay | 4s | 4s |
| Duration | 6s | 6s |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Elemental skills